发布日期:2020/6/22 10:08:46
AWG 线规表 | |||||||||||||
AWG | 截面积MM² | ||||||||||||
42 | 0.003 | 1/0.06 | |||||||||||
41 | 0.004 | 1/0.07 | |||||||||||
40 | 0.005 | 1/0.08 | |||||||||||
38 | 0.008 | 1/0.10 | |||||||||||
36 | 0.013 | 1/0.127 | |||||||||||
34 | 0.020 | 1/0.16 | 7/0.06 | ||||||||||
32 | 0.032 | 1/0.203 | 7/0.08 | 8/0.07 | 11/0.06 | ||||||||
30 | 0.051 | 1/0.26 | 7/0.10 | 11/0.08 | 14/0.07 | 19/0.06 | |||||||
28 | 0.081 | 1/0.32 | 7/0.12 | 11/0.10 | 16/0.08 | 21/0.07 | 28/0.06 | ||||||
26 | 0.129 | 1/0.40 | 7/0.16 | 9/0.14 | 11/0.12 | 16/0.10 | 25/0.08 | 33/0.07 | 45/0.06 | ||||
24 | 0.205 | 1/0.50 | 7/0.20 | 14/0.14 | 19/0.12 | 26/0.10 | 41/0.08 | 53/0.07 | 73/0.06 | ||||
22 | 0.320 | 1/0.65 | 7/0.26 | 11/0.203 | 13/0.18 | 17/0.16 | 22/0.14 | 29/0.12 | 42/0.10 | 65/0.08 | |||
20 | 0.518 | 1/0.80 | 7/0.30 | 10/0.26 | 12/0.23 | 16/0.203 | 20/0.18 | 26/0.16 | 34/0.14 | 46/0.12 | 66/0.10 | ||
18 | 0.523 | 1/1.02 | 7/0.40 | 10/0.32 | 16/0.26 | 20/0.23 | 26/0.203 | 33/0.18 | 41/0.16 | 54/0.14 | 73/0.12 | 65/0.127 | 104/0.10 |
16 | 1.309 | 1/1.29 | 7/0.50 | 11/0.40 | 17/0.32 | 25/0.26 | 32/0.23 | 41/0.203 | 52/0.18 | 65/0.16 | 85/0.14 | 119/0.12 | 165/0.10 |
14 | 2.031 | 1/1.63 | 11/0.50 | 17/0.40 | 26/0.32 | 40/0.26 | 50/0.23 | 65/0.203 | 82/0.18 | 103/0.16 | 135/0.14 | 183/0.12 | 264/0.10 |
12 | 3.309 | 1/2.05 | 17/0.50 | 27/0.40 | 41/0.32 | 54/0.28 | 80/0.23 | 102/0.203 | 130/0.18 | 164/0.16 | |||
10 | 5.261 | 1/2.60 | 27/0.50 | 42/0.40 | 65/0.32 | 99/0.26 | 126/0.23 | 162/0.203 | 206/0.18 | 261/0.16 | |||
8 | 8.366 | 1/3.26 | 26/0.65 | 67/0.40 | 104/0.32 | 157/0.26 | |||||||
6 | 13.30 | 1/4.12 | 27/0.80 | 40/0.65 | 68/0.50 | 105/0.40 | 165/0.32 | ||||||
4 | 21.15 | 1/5.20 | 26/1.02 | 42/0.80 | 64/0.65 | 107/0.50 | 168/0.40 | ||||||
2 | 33.63 | 1/6.544 | 26/1.29 | 42/1.02 | 67/0.80 | 101/0.65 | 171/0.50 | ||||||
0 | 53.48 | 1/8.254 | 26/1.63 | 41/1.29 | 66/1.02 | 106/0.80 | 161/0.65 | ||||||
1.基准线规直径:直径5mil(0.005inch)为36AWG。 | dn=d36*r(36-n) (mil) |
导体截面积:S=N*π*r² S=N*0.7854*d² |
|||||||||||
2.相邻线号之间以几何级数计算:见右框图中公式。 | =0.127r(36-n) (mm) | ||||||||||||
例如:d18=d36*r(36-18)=5*8.06053=40.3mils=1.024mm | 其中,r=(460/5)1/39=1.1229322 |